Flair Kiwi Kobi at Lochburn

D.O.B.: 20-02-2006
Pedigree:
|
Multi Ch Lochburn Kodak Magic [NZ] |
NZ Ch Lochburn Rhythm N Red [NZ] |
NZ Ch Blair Athol Tweedmuir [NZ] |
|
NZ Ch Lochburn Look N Envy [NZ] |
||
|
NZ Ch Abbydel Stunning Look [NZ] |
NZ Ch Lochburn He's-Got-Th-Look [NZ] |
|
|
NZ Ch Bridiebrook Smart In Tartan [NZ] |
NZ Ch Kerrybrent Midnite Soul [NZ] |
Aust NZ Ch Moystonhill Midnite Sun [Aust] |
|
NZ Ch Kerrybrent Crystal Mist [NZ] |
||
|
NZ Ch Dornbrae Ty's Countess [NZ] |
Aust Grand Ch Nahrof Say No More [Aust] |
|
|
Corriglen Spanish Lace [NZ] |
Test results:
Hipscored:
2 / 2 (International FCI : A)
Elbows: 0 / 0
Eyes tested: CEA/PRA/Kat.
tested normal
Glaucoma clear/unaffected (Gonioscopy)
DNA CL : normal by parentage
DNA TNS : normal by parentage
DNA CEA: normal by parentage
Showresults:
Titels:
| Date | Place | Country | Show | Placement | Class | Title |
| 12-06-2009 | Oss | Netherlands | Int. Champ. Show | 1. Exc. | Open | CAC / CACIB / BOB |
| 14-06-2009 | Paris | France | Int. Champ. Show | 3. Exc. | Open | |
| 23-07-2009 | Split | Croatia | Nat. Champ. Show | 2. Exc. | Open | Res. CAC-HR |
| 24-07-2009 | Split | Croatia | Int. Champ. Show | 1. Exc. | Open | CAC-HR / CACIB / BOB |
| 25-07-2009 | Split | Croatia | Nat. Champ. Show | 1. Exc. | Open | CAC-HR & BOB |
| 26-07-2009 | Split | Croatia | Int. Champ. Show | 1. Exc. | Open | CAC-HR / Res. CACIB |
| 30-08-2009 | Rotterdam | Netherlands | Int. Champ. Show | 1. Exc. | Open | CAC / CACIB / BOS |
| 05-09-2009 | Luxemburg | Luxemburg | Int. Champ. Show | 1. Exc. | Open | CACL / Res. CACIB |
| 27-02-2009 | Maastricht | Netherlands | Int. Champ. Show | 2. Exc. | Open | Res. CAC / Res. CACIB |
| 03-10-2009 | Zwolle | Netherlands | Int. Champ. Show | 2. Exc. | Open | |
| 07-11-2009 | Bleiswijk | Netherlands | Int. Champ. Show | 1. Exc. | Open | Res. CAC / Res. CACIB |
| 29-12-2009 | Amsterdam | Netherlands | Int. Champ. Show | VG | Open | |
| 21-12-2009 | Wijchen | Netherlands | Int. Champ. Show | 1st. Exc. | Open | Res. CAC / Res. CACIB |
| 16-01-2010 | Ljubljana | Slovenia | Int. Champ. Show | 1st. Exc. | Open | CAC-SLO & Res. CACIB |
| 16-01-2010 | Ljubljana | Slovenia | Club Champ. Show | 1st. Exc. | Open |
CAC-SLO & Slovenian Clubwinner 2010 |
| 17-01-2010 | Ljubljana | Slovenia | Int. Champ. Show | 1st. Exc. | Open | CAC-SLO & Res. CACIB |
| 31-01-2010 | Luxemburg | Luxemburg | Club Champ. Show | 2nd Exc. | Open | Res. CACL |
| 05-02-2010 | Eindhoven | Netherlands | Int. Champ. Show | 2nd. Exc. | Open | Res. CACIB |
| 06-03-2010 | Groningen | Netherlands | Int. Champ. Show | 2nd. Exc. | Open | Res. CAC / Res. CACIB |
| 21-03-2010 | Leiden | Netherlands | Int. Champ. Show | 1st. Exc. | Open |
CAC / CACIB / BOB BIG & 6th. BIS |
| 28-03-2010 | Luxemburg | Luxemburg | Int. Champ. Show | 2nd. Exc. | Open | Res. CACL |
| 05-04-2010 | Leeuwarden | Netherlands | Int. Champ. Show | 1st. Exc. | Open | Res. CACIB |
| 13-05-2010 | Arnhem | Netherlands | Nat. Champ. Show | 1st. Exc. | Champion | |
| 22-05-2010 | Arnhem | Netherlands | Int. Champ. Show | 1st. Exc. | Champion | CAC / CACIB / BOS |
| 05-06-2010 | Hulten | Netherlands | Int. Champ. Show | 1st. Exc. | Champion | CAC / CACIB / BOB |
| 15-07-2010 | Albena | Bulgaria | Georgia Champ. Show | 1st. Exc. | Champion | CAC |
| 16-07-2010 | Albena | Bulgaria | Nat. Champ. Show | 1st. Exc. | Champion | CAC |
| 17-07-2010 | Albena | Bulgaria | Moldavia Champ. Show | 1st. Exc. | Champion | CAC |
| 18-07-2010 | Albena | Bulgaria | Int. Champ. Show | 1st. Exc. | Champion | CAC |
| 19-07-2010 | Albena | Bulgaria |
Int. Champ. Show Black Sea Winner |
1st. Exc. | Champion | CAC |
| 22-07-2010 | Split | Croatia | Nat. Champ. Show | 2nd. Exc. | Champion | Res. CAC |
| 23-07-2010 | Split | Croatia | Int. Champ. Show | 2nd. Exc. | Champion | Res. CAC |
| 24-07-2010 | Split | Croatia | Nat. Champ. Show | 1st. Exc. | Champion | CAC |
| 25-07-2010 | Split | Croatia | Int. Champ. Show | 2nd. Exc. | Champion | Res. CAC |
| 08-08-2010 | Ruthin | Great Britain | Club Champ. Show | not placed | Open | |
| 14-08-2010 | Bournemouth | Great Britain | Champ. Show | VHC (5th.) | Open | |
| 21-08-2010 | Builth Wells | Great Britain | Champ. Show | not placed | Open | |

Kobi wins Group 1 in Leiden (NL) !!!!!!!!
Kobi's Photo Album